Home GBN Compare
Samsung Galaxy A17 5G |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 28,999 | |||
| Launch | |||
| Date |
August 4, 2025
| ||
| Status | In stock | ||
| Body | |||
| Dimension | 164.4 x 77.9 x 7.5 mm | ||
| Weight | 200 gm | ||
| Build |
Back: Glass Fiber
Front: Corning Gorilla Glass Victus
Frames: Plastic
IP54 dust/splash resistant
| ||
| Colors | Blue, Grey, Black | ||
| Display | |||
| Size | 6.7 inches | ||
| Type | Super AMOLED | ||
| Resolution |
2,340 x 1,080 pixels
19.5:9 aspect ratio
385 PPI pixel density
| ||
| Protection | Corning Gorilla Glass Victus | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 800 nits | ||
| Others | Teardrop notch | ||
| Network | |||
| SIM | Dual SIM | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | ||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | ||
| Performance | |||
| Chipset | Exynos 1330 (5nm) | ||
| CPU |
Octa-core
– 2x Cortex-A78 (2.4 GHz)
– 6x Cortex-A55 (2.0 GHz)
| ||
| GPU | Mali-G68 MP2 | ||
| OS | Android 15 | ||
| UI Version | One UI 7.0 | ||
| Promised Updates |
6 years of OS updates
6 years of security updates
| ||
| Memory | |||
| RAM | 4GB, 6GB, 8GB | ||
| Storage | 128GB, 256GB | ||
| Variant | 4/128GB, 6/128GB, 8/128GB, 8/256GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Triple |
Primary : 50MP, f/1.8, AF
Ultrawide : 5MP, f/2.2
Macro : 2MP, f/2.4
| ||
| Features | LED flash, panorama, HDR | ||
| Video | 1080p@30fps, gyro-EIS | ||
| Front Camera | |||
| Single | 13MP, f/2.0 | ||
| Features | Portrait | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | ||
| Connectivity | |||
| WLAN | WiFi 5, Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 | ||
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | ||
| NFC | Yes | ||
| USB | Type-C 2.0 | ||
| Battery | |||
| Type | 5000 mAh, non-removable | ||
| Charging | 25W charging | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | Smart Switch | ||


