Home GBN Compare
OnePlus 13 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 141,999 | |||
| Launch | |||
| Date | Oct 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 164.30 x 75.80 x 9.15 mm | ||
| Weight | 210 gm | ||
| Build |
Back: Glass or silicone polymer back (eco leather)
Front: Ceramic Guard
Frames: Aluminium alloy
IP68/69 water and dust resistant
| ||
| Colors | Black Eclipse, Arctic Dawn, Midnight Ocean | ||
| Display | |||
| Size | 6.82 inches | ||
| Type | AMOLED | ||
| Resolution |
3168 x 1440 pixels
510 PPI pixel density
| ||
| Protection | Ceramic Guard glass | ||
| Refresh Rate | 120Hz (Adaptive) | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 4500 nits (peak) | ||
| Others | 1.07B colour depth, 100% DCI-P3, 2160Hz PWM dimming | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / WCDMA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 | ||
| 3G Bands | B1 / 4 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 20 / 26 / 28A / 34 / 38 / 39 / 40 / 41 | ||
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 38 / 40/ 41 / 66 / 77 / 78 | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | ||
| CPU |
Octa-core
– 2x Oryon V2 Phoenix L(4.32 GHz)
– 6x Oryon V2 Phoenix M (3.53 GHz)
| ||
| GPU | Adreno 750 | ||
| OS | Android 15 | ||
| UI Version | OxygenOS 15 | ||
| Promised Updates |
Unspecified
| ||
| Memory | |||
| RAM | 12/16/24GB (LPDDR5x) | ||
| Storage | 256/512GB/1TB (UFS 4.0) | ||
| Variant | 12/256GB, 16/512GB, 16GB/1TB, 24GB/1TB | ||
| SD Card | No | ||
| Back Cameras | |||
| Triple |
Primary : 50MP, f/1.6, AF, 7P lens, OIS
Ultrawide : 50MP, f/2.2, FOV 114°, 6P lens, AF, 3.5cm macro shooting
Telephoto : 50MP, f/2.6, AF, 4P lens, OIS (3X)
| ||
| Features | Professional, Photo, Video, Portrait, Night Scene, High Pixel, Panorama, Movie, Slow Motion, Time-lapse Photography, Long Exposure, Multi-view Video, Cute Photo, AI ID photo, Super Text, Tilt Shift, XPAN | ||
| Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30/60 fps | ||
| Front Camera | |||
| Single | 32MP, f/2.4, FOV 89°, 5P lens, FF | ||
| Features | Photos, Videos, Night Scenes, Panorama, Portraits, Time-lapse Photography, Multi-scene Video, Cute Photos, AI ID photos | ||
| Video | 4K 30 fps, @1080p @ 30 fps, 720 @ 30 fps | ||
| Security | |||
| Fingerprint | In-display | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Geomagnetic, Under-screen Proximity, Under-screen Light, Acceleration, Gravity, Gyroscope, IR Blaster, Under-screen Colour Temperature, Rear Spectrum, Hall | ||
| Connectivity | |||
| WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be), Dual-Band, 2x2 MIMO | ||
| Bluetooth | 5.4, BLE | ||
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, A-GNSS | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG, Earphone Jack | ||
| Battery | |||
| Type | 6000 mAh, non-removable | ||
| Charging | 100W Charging | ||
| Wireless Charging |
50W fast
10W reverse
| ||


