Home GBN Compare
Nothing Phone (2) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 75,699 | |||
| Launch | |||
| Date | July 11, 2023 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 162.1 x 76.4 x 8.6 mm | ||
| Weight | 201.2 gm | ||
| Build |
Back: Corning Gorilla Glass 5
Front: Corning Gorilla Glass 5
Frames: Recycled Aluminum
IP54 Dust/Splash resistant
| ||
| Colors | White, Black | ||
| Display | |||
| Size | 6.7 inches | ||
| Type | OLED | ||
| Resolution |
2412 x 1080 pixels
20: 9 aspect ratio
394 PPI pixel density
| ||
| Protection | Corning Gorilla Glass 5 | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | 240Hz | ||
| Brightness | 1600 nits (peak) | ||
| Others | 10-bit colors, HDR10+ | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | UMTS B1 / 2 / 4 / 5 / 6 / 8 / 19 | ||
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 48 / 66 / 71 / 18 / 19 / 20 / 26 / 28 / 32 / 34 / 38 / 39 / 40 / 41 / 66 | ||
| 5G Bands | N1 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 30 / 38 / 40 / 41 / 66 / 71 / 75 / 77 / 78 | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4nm) | ||
| CPU |
Octa-core
– 1x Cortex-X2 (3.0 GHz)
– 3x Cortex-A710 (2.5 GHz)
– 4x Cortex-A55 (1.80 GHz)
| ||
| GPU | Adreno 730 | ||
| OS | Android 13 | ||
| UI Version | Nothing OS 2.0 | ||
| Promised Updates |
3 years of OS updates
4 years of security updates
| ||
| Memory | |||
| RAM | 8/12GB LPDDR5 | ||
| Storage | 128/256/512 GB UFS 3.1 | ||
| Variant | 8/128GB, 12/256GB, 12/512GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Dual |
Primary : 50MP Sony IMX890, f/1.9, Sony IMX890 1/1.56″, OIS, PDAF
Ultrawide : 50MP, f/2.2, 114º FoV, Samsung ISOCELL JN1, 1/2.76"
| ||
| Features | Document Mode, Scene Detection, Night Mode, Expert Mode | ||
| Video | 4K @ 60fps, 1080p @ 30/60fps | ||
| Front Camera | |||
| Single | 32MP, Sony IMX615, f/2.4 | ||
| Features | Lenticular, Motion Photo, Advanced HDR, Night Mode | ||
| Video | 1080p @ 30/60 fps | ||
| Security | |||
| Fingerprint | In-display (Optical) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (stereo) | ||
| 3.5 mm Jack | No | ||
| Others | Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Ambient Light, Electronic Compass, Gyro, Proximity, Sensor Core, Front RGB | ||
| Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 | ||
| GPS | Yes, with A-GPS, Glonass, BDS, Galileo, QZSS | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 4700 mAh, non-removable | ||
| Charging | 45W Fast Charging | ||
| Wireless Charging |
15W wireless charging
5W reverse wireless charging
| ||
| Extras | |||
| Features | Glyph Interface, 3 High Definition Mics | ||


