Home GBN Compare
Vivo Y03 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 13,499 | |||
| Launch | |||
| Date | 12 March 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 163.63 x 75.58 x 8.39 mm | ||
| Weight | 185 gm | ||
| Build |
Back: Composite Plastic
Front: Glass
Frames: Plastic
IP54 Dust and Water Resistance
| ||
| Colors | Space Black, Gem Green | ||
| Display | |||
| Size | 6.56 inches | ||
| Type | LCD | ||
| Resolution |
1612 x 720 pixels,
269 PPI pixel density
| ||
| Protection | Unspecified | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | 70% NTSC colour gamut | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / WCDMA / LTE | ||
| 2G Bands | GSM 850 / 900 / 1800 | ||
| 3G Bands | B1 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 5 / 8 / 40 | ||
| 5G Bands | N/A | ||
| Performance | |||
| Chipset | MediaTek Helio G85 | ||
| CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz)
| ||
| GPU | Mali-G52 MP2 | ||
| OS | Android 14 | ||
| UI Version | FuntouchOS 14 .0 | ||
| Promised Updates |
Unspecified
Unspecified
| ||
| Memory | |||
| RAM | 4GB | ||
| Storage | 64/128GB | ||
| Variant | 4/64GB, 4/128GB | ||
| SD Card | Dedicated slot, Up to 1TB | ||
| Back Cameras | |||
| Triple |
Primary: 13MP, f/2.2
Depth : 0.08MP, f/3.0
| ||
| Features | Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo | ||
| Video | Unspecified | ||
| Front Camera | |||
| Single |
5MP, f/2.2
| ||
| Features | Night, Portrait, Photo, Video, Live Photo | ||
| Video | Unspecified | ||
| Security | |||
| Fingerprint | N/A | ||
| Face Unlock | N/A | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | Yes | ||
| Others | N/A | ||
| Sensors | |||
| Type | Accelerometer, Ambient Light, Proximity | ||
| Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with GPS, BEeiDou, GLONASS, Galileo, QZSS, GNS | ||
| NFC | N/A | ||
| USB | USB 2.0 Type-C, OTG | ||
| Battery | |||
| Type | Li-ion 5000 mAh, non-removable | ||
| Charging | 15W Fast Charging | ||
| Wireless Charging | No | ||
| Extras | |||
| Features | Extended RAM, RAM Saver, App Retainer | ||


