Home GBN Compare
Honor 200 Pro |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 84,999 | |||
| Launch | |||
| Date | May 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 163.3 x 75.2 x 8.2 mm | ||
| Weight | 199 gm | ||
| Build |
Back: Glass
Front: Glass
Frames: Plastic
IP65
| ||
| Colors | Coral Pink, MoonMoonlight White, Black, Ocean Cyan, Pinklight White, Emerald Green, Black | ||
| Display | |||
| Size | 6.78 inches | ||
| Type | AMOLED | ||
| Resolution |
1224 x 2700 pixels
20 : 9 aspect ratio
437 PPI pixel density
| ||
| Protection | Unspecified | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 4000 nits (peak) | ||
| Others | HDR, 1B Colors | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 | ||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 | ||
| 4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 | ||
| 5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA | ||
| Performance | |||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
| CPU |
Octa-core
– 1x Cortex-X4 (3.0 GHz GHz)
– 4x Cortex-A720 (2.8 GHz)
– 3x Cortex-A520 (2.0 GHz)
| ||
| GPU | Adreno 735 | ||
| OS | Android 14 | ||
| UI Version | MagicOS 8 | ||
| Promised Updates |
4 years of OS updates
5 years of security updates
| ||
| Memory | |||
| RAM | 12GB | ||
| Storage | 512GB | ||
| Variant | 12/512GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Triple |
Primary : 50 MP, f/1.9 (OIS)
Telephoto : 50 MP, f/2.4, PDAF, OIS, 2.5x optical zoom
Ultrwide : 12MP, f/2.2
| ||
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | ||
| Front Camera | |||
| Single | 50MP, f/2.1 + 2MP f/2.4 | ||
| Features | Selfie Mirroring, Smiley Face Capture | ||
| Video | 4k @ 30fps, 1080p @ 30/60 fps, EIS | ||
| Security | |||
| Fingerprint | In-display (Optical) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Others | Hi-Res Audio | ||
| Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | ||
| Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 | ||
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5200 mAh, non-removable | ||
| Charging | 100W Honor SuperCharge | ||
| Wireless Charging | No | ||
| Extras | |||
| Features | GPU Turbo X | ||


