Home GBN Compare
Nothing Phone (2a) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 45,999 | |||
| Launch | |||
| Date | March 5, 2024 | ||
| Status | In stock | ||
| Body | |||
| Dimension | 161.7 x 76.3 x 8.6 mm | ||
| Weight | 190 gm | ||
| Build |
Back: Plastic
Front: Corning Gorilla Glass 5
Frames: Recycled aluminum
IP54 dust/splash and water resistant
| ||
| Colors | White, Black, Blue, Special Edition | ||
| Display | |||
| Size | 6.7 inches | ||
| Type | AMOLED | ||
| Resolution |
2412 x 1080 pixels
20 : 9 aspect ratio
394 PPI pixel density
| ||
| Protection | Corning Gorilla Glass 5 | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | 240Hz | ||
| Brightness | 1100 nits (HBM), 1300 nits (peak) | ||
| Others | 10-bit colors, HDR10+ | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | ||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
| Performance | |||
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | ||
| CPU |
Octa-core
– 2x Cortex-A715 (2.8 GHz )
– 6x Cortex-A510 (2.0GHz)
| ||
| GPU | Mali-G610 MC4 | ||
| OS | Android 14 | ||
| UI Version | Nothing OS 2.5 | ||
| Promised Updates |
3 years of OS updates
4 years of security updates
| ||
| Memory | |||
| RAM | 8/12GB LPDDR5 | ||
| Storage | 128/256GB | ||
| Variant | 8/128GB, 12/256GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Dual |
Primary : 50 MP, f/1.9, 1/1.56", PDAF, OIS
Ultrawide : 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm
| ||
| Features | LED flash, panorama, HDR | ||
| Video | 4K @ 30fps, 1080p @ 60/120fps | ||
| Front Camera | |||
| Single | 32 MP, f/2.2, (wide), 1/2.74" | ||
| Features | HDR | ||
| Video | 1080p @ 60 fps | ||
| Security | |||
| Fingerprint | Under display (Optical) | ||
| Audio | |||
| Speaker | Yes (stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3 | ||
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging | 45W Fast Charging | ||
| Extras | |||
| Features | Glyph Interface | ||


