Home GBN Compare
Redmi Pad SE 8.7 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 19,999 | |||
| Launch | |||
| Date | Oct 5, 2024 | ||
| Status | In Stock | ||
| Device | |||
| Series | Redmi Pad | ||
| Related Tablets | |||
| Body | |||
| Dimension | 211.6 x 125.5 x 8.8 mm | ||
| Weight | 370 gm | ||
| Build |
Back:Unspecified
Front: Gorilla Glass
Frames:Unspecified
| ||
| Colors | Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey) | ||
| Display | |||
| Size | 8.7 inches | ||
| Type | IPS LCD | ||
| Resolution |
800 x 1340 pixels
5:3 ratio
179 PPI pixel density
| ||
| Protection | Unspecified | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | 180 Hz | ||
| Brightness | 600 nits (typ) | ||
| Laminated | No | ||
| Others | 1 Billion Colors, Eye Care Protection | ||
| Connectivity | |||
| Cellular | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.2 | ||
| GPS | Yes | ||
| NFC | No | ||
| USB | USB Type-C, OTG | ||
| Performance | |||
| Chipset | Mediatek Helio G85 | ||
| CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz)
| ||
| GPU | Mali-G52 MC2 | ||
| OS | Android 14 | ||
| UI Version | HyperOS | ||
| Promised Updates |
Unspecified
| ||
| Memory | |||
| RAM | 6GB | ||
| Storage | 128GB | ||
| Variant | 6/128GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Single |
Primary : 8MP f/2.0
| ||
| Features | Autofocus | ||
| Video | 1080p @ 30 fps, 720p @ 30 fps | ||
| Front Camera | |||
| Single | 8MP f/2.3 | ||
| Features | Focus Frame, 105 FOV | ||
| Video | 1080p @ 30 fps | ||
| Security | |||
| Fingerprint | No | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speakers | Yes (4-speaker surround sound) | ||
| 3.5 mm Jack | No | ||
| Microphones | Yes (2 microphones) | ||
| Others | Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Magnetometer | ||
| Battery | |||
| Type | Li-Po 6650 mAh, non-removable | ||
| Charging | 18W Fast Charging | ||
| Wireless Charging | N/A | ||
| Accessories | |||
| Stylus | N/A | ||
| Keyboard | N/A | ||
| Others | N/A | ||
| Extras | |||
| Features | Split Screen, Floating Window, Multi Window | ||


