Home GBN Compare
PC Build Under Rs. 50,000 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 49,999 | |||
| Availability | |||
| Market Status | In stock | ||
| PC Type | Gaming / General | ||
| CPU | |||
| CPU Series | AMD Ryzen 5000 Series | ||
| Processor | AMD Ryzen 5 5600G | ||
| Base / Boost Clock | 3.9 / 4.4GHz | ||
| Cores / Threads | 6 Cores / 12 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | AMD Radeon | ||
| Graphics Type | Integrated | ||
| VRAM | Unspecified | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Manufacturer | THERMALTAKE | ||
| Installed RAM | 16GB | ||
| Memory Type | DDR4 | ||
| Frequency | 3600MHz | ||
| Channel | Dual Channel Capable | ||
| RGB Lighting | Yes | ||
| Storage | |||
| Manufacturer | Kingston | ||
| SSD | 512GB NVMe Gen 3 PCIe | ||
| HDD | N/A | ||
| Motherboard | |||
| Manufacturer | Gigabyte | ||
| Model | A520M K V2 | ||
| Socket Type | AM4 | ||
| Chipset | AMD A520 | ||
| Casing | |||
| Manufacturer | DARKFLASH | ||
| Model | QUARIES RGB CASE | ||
| Power Supply | |||
| Manufacturer | FANTECH | ||
| Model | FANTECH 650W PSU | ||
| CPU Cooler | |||
| Type | Fan | ||
| Manufacturer | FANTECH | ||
| Model | FANTECH FC100 COOLER | ||
| RGB Lighting | Unspecified | ||


