Home GBN Compare
OnePlus 13R |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 76,999 | |||
| Launch | |||
| Date | 14 January 2025 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 161.7 x 75.8 x 8 mm | ||
| Weight | 206 gm | ||
| Build |
Back: Glass
Front: Corning Gorilla Glass 7i
Frames: Aluminum
IP65 water and dust resistant
| ||
| Colors | Astral Trail, Nebula Noir | ||
| Display | |||
| Size | 6.78 inches | ||
| Type | LTPO 4.1 AMOLED | ||
| Resolution |
1264 x 2780 pixels
450 PPI pixel density
| ||
| Protection | Gorilla Glass 7i | ||
| Refresh Rate | 120Hz (Adaptive) | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 4500 nits (peak) | ||
| Others | 10-bit colour depth, 100% DCI-P3, 2160Hz PWM dimming, LTPO 4.0 | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / WCDMA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 | ||
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 66 | ||
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | ||
| CPU |
Octa-core
– 1x3.3 GHz Cortex-X4
– 3x3.2 GHz Cortex-A720
– 2x3.0 GHz Cortex-A720
– 2x2.3 GHz Cortex-A520
| ||
| GPU | Adreno 740 | ||
| OS | Android 15 | ||
| UI Version | OxygenOS 15 | ||
| Promised Updates |
4 years of OS and 6 years of Security Updates
| ||
| Memory | |||
| RAM | 12GB (LPDDR5x) | ||
| Storage | 256GB UFS 4.0 | ||
| Variant | 12/256GB | ||
| SD Card | N/A | ||
| Back Cameras | |||
| Triple |
Primary : 50 MP, f/1.8, 24mm (wide)
Ultrawide : 8MP, f/2.2, 16mm, 112˚
Telephoto : 50 MP, f/2.0, 47mm
| ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||
| Front Camera | |||
| Single | 16 MP, f/2.4, 26mm (wide) | ||
| Features | HDR, panorama | ||
| Video | 1080p@30fps, gyro-EIS | ||
| Security | |||
| Fingerprint | Under display | ||
| Face Unlock | Yes (2D) | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | ||
| Connectivity | |||
| WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be), Dual-Band | ||
| Bluetooth | 5.4 | ||
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS | ||
| NFC | Yes | ||
| USB | USB 2.0 Type-C | ||
| Battery | |||
| Type | Si/C 6000 mAh | ||
| Charging | 80W Charging | ||
| Wireless Charging |
No
| ||


