Home GBN Compare
Nothing Phone (3) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 127,998 | |||
| Launch | |||
| Date | July 2, 2025 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 160.60 * 75.59* 8.99 mm | ||
| Weight | 218 gm | ||
| Build |
Back: Corning Gorilla Glass 7i
Front: Corning Gorilla Glass 7i
Frames: Aluminum
IP68 Dust/Splash resistant
| ||
| Colors | White, Black | ||
| Display | |||
| Size | 6.67 inches | ||
| Type | LTPS OLED | ||
| Resolution |
1260 x 2800 pixels
20: 9 aspect ratio
460 PPI pixel density
| ||
| Protection | Corning Gorilla Glass 7i | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | 240Hz | ||
| Brightness | 4500 nits (peak) | ||
| Others | 10-bit colors, HDR10+ | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | UMTS B1 / 2 / 4 / 5 / 6 / 8 / 19 | ||
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 48 / 66 / 71 / 18 / 19 / 20 / 26 / 28 / 32 / 34 / 38 / 39 / 40 / 41 / 66 | ||
| 5G Bands | N1 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 30 / 38 / 40 / 41 / 66 / 71 / 75 / 77 / 78 | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | ||
| CPU |
Octa-core
– 1x Cortex-X4 (3.2 GHz)
– 7x Cortex-A720 (3.0 GHz)
| ||
| GPU | Adreno 825 | ||
| OS | Android 15 | ||
| UI Version | Nothing OS 3.5 | ||
| Promised Updates |
5 years of OS updates
7 years of security updates
| ||
| Memory | |||
| RAM | 12/16GB LPDDR5 | ||
| Storage | 256/512 GB UFS 3.1 | ||
| Variant | 12/256GB, 16/512GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Dual |
Primary : 50MP , f/1.68, EIS and OIS
Ultrawide : 50MP, f/2.2
Periscope: 50 MP, f/2.68, 1/2.75”, OIS & EIS, 3x optical zoom, 6x in-sensor zoom, 60x ultra zoom
| ||
| Features | Document Mode, Scene Detection, Night Mode, Expert Mode | ||
| Video | 4K @ 30/ 60fps, 1080p @ 30/60fps | ||
| Front Camera | |||
| Single | 32MP, Sony IMX615, f/2.4 | ||
| Features | Lenticular, Motion Photo, Advanced HDR, Night Mode | ||
| Video | 4k @ 30 fps | ||
| Security | |||
| Fingerprint | In-display (Optical) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (stereo) | ||
| 3.5 mm Jack | No | ||
| Others | Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Ambient Light, Electronic Compass, Gyro, Proximity, Sensor Core, Front RGB | ||
| Connectivity | |||
| WLAN | WiFi 7, Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 | ||
| GPS | Yes, with A-GPS, Glonass, BDS, Galileo, QZSS | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5150 mAh, non-removable | ||
| Charging | 65W Fast Charging | ||
| Wireless Charging |
15W wireless charging
7.5W reverse wireless charging
| ||
| Extras | |||
| Features | Glyph Matrix, 3 High Definition Mics | ||


