Home GBN Compare
Lenovo Legion 5 16IRX9 2024 (14th Gen i7-14650HX, RTX 4060, 16GB,1TB, 16" WQXGA 165Hz) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From Original price was: र 232,900.र 209,999Current price is: र 209,999. | |||
| Launch | |||
| Announced | January 2024 | ||
| Market Status | In Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | | ||
| Body | |||
| Dimension | 359.7 x 262.3 x 19.7-25.2 mm | ||
| Weight | 2.36 kg | ||
| Color Options | Luna Grey | ||
| CPU | |||
| CPU Series | 14th Gen Intel Core Processors | ||
| Processor | Intel Core i7-14650HX | ||
| Base / Boost Clock |
E Cores: 1.6 GHz / 3.7 GHz
P Cores: 2.2 GHz/ 5.2 GHz
| ||
| Cores / Threads | 16 Cores / 24 Threads | ||
| L3 Cache | 30MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 4060 | ||
| Graphics Type | Dedicated | ||
| VRAM | 8GB GDDR6 | ||
| TGP | 140W | ||
| Boost Clock | 2370 MHz | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 1x 16GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 64GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 1TB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe 4.0 (1x Used, 1x Available) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |
WQXGA (2560x1600)
16:10 aspect ratio
| ||
| Refresh Rate | 165Hz | ||
| Variable Refresh Rate | NVIDIA G-Sync | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 350 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| Others | Advanced Optimus Support, 4x 89° Viewing Angle, 1200:1 Contrast ratio | ||
| I/O | |||
| Ports | 3x USB 3.2 Gen 2 Type-A (1x Always On) | ||
| USB Type-C |
1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W)
1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4)
| ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | Yes (4-in-1: SD, SDHC, SDXC, MMC) | ||
| Communication | |||
| Ethernet | 1x RJ45 (Gigabit Ethernet, Supports Wake-on-LAN) | ||
| WiFi | WiFi 6E (802.11 ax), 2x2, Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | 6-row, Multimedia Fn Keys, Numeric Keypad, 4-Zone Backlit Keys | ||
| Trackpad | Buttonless Mylar Surface multi-touch touchpad, Supports Precision Trackpad | ||
| Webcam | 1080p FHD Camera With E-Shutter, Fixed Focus | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 80 Wh, Integrated Li-Polymer | ||
| Charging |
230W Slim Tip (3-pin)
Supports Rapid Charge Pro
| ||
| Software | |||
| Operating System |
Windows 11 Home
| ||
| Preloaded Software |
Lenovo Vantage
McAfee LiveSafe
Microsoft Office (Trial)
| ||
| Others | |||
| Cooling System | Legion Coldfront 5.0 | ||
| AI Chip | LA1 | ||
| Bundled Accessories | Lenovo Legion M300 RGB Gaming Mouse | ||


