Home GBN Compare
Vivo X200 Pro |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 184,999 | |||
| Launch | |||
| Date | Nov 19, 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 162.36 x 75.95 x 8.2 – 8.49 mm | ||
| Weight | 223 / 228 gm | ||
| Build |
Back: Glass
Front: Armor Glass
Frames: Aluminum alloy
IP68 dust/water resistant
IP69 dust/water resistant
| ||
| Colors | Titanium Gray, Cosmos Black | ||
| Display | |||
| Size | 6.78 inches | ||
| Type | AMOLED | ||
| Resolution |
2800 x 1260 pixels
20 : 9 aspect ratio
452 PPI pixel density
| ||
| Protection | Armor Glass | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 4500 nits (peak) | ||
| Others | 8T LTPO panel, HDR10+, Dolby Vision, 2160Hz PWM dimming | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs + eSIM) | ||
| Technology | GSM / WCDMA / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | ||
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 66 | ||
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 38 / 40 / 41 / 66 / 75 / 77 / 78 / 79 | ||
| Performance | |||
| Chipset | MediaTek Dimensity 9400 (3 nm) | ||
| CPU |
Octa-core
– 1x 3.63 GHz Cortex-X925
– 3x 3.3 GHz Cortex-X4
– 4x 2.4 GHz Cortex-A720
| ||
| GPU | Immortalis-G925 | ||
| OS | Android 15 | ||
| UI Version | Funtouch OS 15 (Global) / OriginOS 5 (China) | ||
| Promised Updates |
4 years of software updates
5 years of security updates
| ||
| Memory | |||
| RAM | 16GB LPDDR5X | ||
| Storage | 512GB UFS 4.0 | ||
| Variant | 16/512GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Triple |
Primary : 50 MP Sony LYT-818, f/1.57, 23mm, 1/1.28", 1.22µm, OIS
Ultrawide : 50 MP, f/2.0, 15mm, 119°, 1/2.76", 0.64µm, AF
Periscope : 200 MP ISOCELL HP9, f/2.67, 85mm, 3.7x optical zoom, 1/1.4", OIS
| ||
| Features | Vivo V3+ imaging chip, Zeiss APO telephoto lens, Zeiss T* coating, Log 2.0 recording | ||
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p | ||
| Front Camera | |||
| Single | 32 MP, f/2.0, 20mm | ||
| Features | Fixed focus, HDR | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | ||
| Security | |||
| Fingerprint | In-display (Ultrasonic) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Others | Hi-Res audio | ||
| Sensors | |||
| Type | Accelerometer, Ambient light, Color temperature, E-compass, Flicker, Gyroscope, Infrared, Laser focusing, Multispectral, Proximity | ||
| Connectivity | |||
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct, WiFi Direct, Hotspot | ||
| Bluetooth | 5.4 | ||
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC | ||
| NFC | Yes | ||
| USB | USB 3.2 Type-C, OTG | ||
| Battery | |||
| Type | Si-Ca 6000 mAh, non-removable | ||
| Charging | 90W FlashCharge | ||
| Wireless Charging |
30W Wireless FlashCharge
Reverse wireless charging unspecified
| ||
| Extras | |||
| Features | Vivo AI features, Circle to Search, Security chip | ||


