Home GBN Compare
Redmi 14C |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 13,999 | |||
| Launch | |||
| Date | August 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 171.88 mm x 77.80 mm x 8.22 mm | ||
| Weight | 204 to 211 grams | ||
| Build |
Back: Polycarbonate
Front: Corning Gorilla Glass
Frames: Polycarbonate
Unspecified IP rating
| ||
| Colors | Dreamy Purple, Midnight Black, Sage Green, and Starry Blue | ||
| Display | |||
| Size | 6.88 inches | ||
| Type | IPS LCD | ||
| Resolution |
720 x 1650 pixels
260 PPI pixel density
| ||
| Protection | Corning Gorilla Glass | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | 240Hz | ||
| Brightness | 600 nits (peak) | ||
| Others | DC Dimming | ||
| Network | |||
| SIM | Dual SIM (Nano) | ||
| Technology | GSM / WCDMA / LTE | ||
| 2G Bands | GSM B2 / 3 / 5 / 8 | ||
| 3G Bands | WCDMA B1 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
| 5G Bands | N/A | ||
| Performance | |||
| Chipset | MediaTek Helio G81 Ultra | ||
| CPU |
Octa-core
– 2x Cortex-A76 (2.2 GHz)
– 6x Cortex-A55 (2.0 GHz)
| ||
| GPU | Mali-G57 | ||
| OS | Android 14 | ||
| UI Version | HyperOS | ||
| Promised Updates |
N/A OS updates
N/A security updates
| ||
| Memory | |||
| RAM | 4/ 6/ 8 GB LPDDR4X | ||
| Storage | 128/256GB eMMC 5.1 | ||
| Variant | 4/128GB, 8/128GB, 8/256GB | ||
| SD Card | Up to 1TB | ||
| Back Cameras | |||
| Dual |
Primary : 50MP, 5P lens, f/1.8
An Auxiliary Lens
| ||
| Features | filmCamera, HDR mode, Night mode, Portrait mode, 50MP mode, Time-lapse | ||
| Video | 1080p @ 30 fps, 720p @ 30 fps | ||
| Front Camera | |||
| Single | 13MP, f/2.0 | ||
| Features | filmCamera, HDR mode, Soft-light ring, Portrait mode, Time-lapse, Night mode | ||
| Video | 1080p @ 30 fps, 720p @ 30 fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Sensors | |||
| Type | Virtual Proximity, Ambient Light, Accelerometer, E-Compass | ||
| Connectivity | |||
| WLAN | WiFi 5, Dual-Band, Hotspot | ||
| Bluetooth | 5.4 | ||
| GPS | Yes, with GPS, BeiDou, GLONASS, Galileo | ||
| NFC | Yes (Region specific) | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | 5160 mAh, non-removable | ||
| Charging | 18W Charging | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | |||


