Home GBN Compare
Samsung Galaxy S25+ |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 141,999 | |||
| Launch | |||
| Date | Jan 22, 2025 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 158.4 x 75.8 x 7.3 mm | ||
| Weight | 190 gm | ||
| Build |
Back: Corning Gorilla Glass Victus 2
Front: Corning Gorilla Glass Victus 2
Frames: Armored Aluminum
IP68 dust/water resistant
| ||
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | ||
| Display | |||
| Size | 6.7 inches | ||
| Type | Dynamic AMOLED 2X | ||
| Resolution |
3120 x 1440 pixels
| ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 2600 nits | ||
| Others | 16M Color Depth | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM + eSIM) | ||
| Technology | GSM / WCDMA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900, DCS 1800 / 1900 | ||
| 3G Bands | B1 (2100) / 2 (1900) / 4 (AWS) / 5 (850) / 8 (900) | ||
| 4G Bands | B1 (2100) / 2 (1900) / 3 (1800) / 4 (AWS) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 13 (700) / 17 (700) / 18 (800) / 19 (800) / 20 (800) / 25 (1900) / 26 (850) / 28 (700) / 32 (1500) / 38 (2600) / 39 (1900) / 40 (2300) / 41 (2500) / 66 (AWS-3) | ||
| 5G Bands | N1 (2100) / 2 (1900) / 3 (1800) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 20 (800) / 25 (1900) / 26 (850) / 28 (700) / 38 (2600) / 40 (2300) / 41 (2500) / 66 (AWS-3) / 75 (1500+) / 77 (3700) / 78 (3500) | ||
| Performance | |||
| Chipset |
Qualcomm Snapdragon 8 Elite
| ||
| CPU |
– 2x Oryon V2 Phoenix L (4.47 GHz)
– 6x Oryon V2 Phoenix M (3.53 GHz)
| ||
| GPU |
Adreno 830
| ||
| OS | Android 15 | ||
| UI Version | OneUI 7 | ||
| Promised Updates |
7 Years OS Update
7 Years Security Updates
| ||
| Memory | |||
| RAM | 12GB | ||
| Storage | 256GB, 512GB | ||
| Variant | 12/256GB, 12/512GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Triple |
Primary : 50MP, f/1.8, OIS
Ultrawide : 12MP, f/2.2
Telephoto : 10MP, f/2.4, 3x Optical Zoom
| ||
| Features | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x | ||
| Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps | ||
| Front Camera | |||
| Single | 12MP, f/2.2, AF | ||
| Features | Autofocus | ||
| Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps | ||
| Security | |||
| Fingerprint | In-display (Ultrasonic) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensing | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
| Bluetooth | 5.4 | ||
| GPS | Yes, GPS, Glonass, Galileo, BeiDou, QZSS | ||
| NFC | Yes | ||
| USB | USB 3.2 Gen 1 Type-C, OTG | ||
| UWB | Yes | ||
| Battery | |||
| Type | Li-Ion 4900 mAh, non-removable | ||
| Charging | 45W Fast Charging | ||
| Wireless Charging |
Fast Wireless Charging 2.0
Wireless PowerShare
| ||
| Extras | |||
| Features | Samsung DeX, ASHA Support | ||


