Home GBN Compare
Samsung Galaxy S25 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 104,999 | |||
| Launch | |||
| Date | Jan 22, 2025 | ||
| Status | In stock | ||
| Body | |||
| Dimension | 146.9 x 70.5 x 7.2 mm | ||
| Weight | 162 gm | ||
| Build |
Back: Corning Gorilla Glass Victus 2
Front: Corning Gorilla Glass Victus 2
Frames: Alumunium
IP68 dust/water resistant
| ||
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | ||
| Display | |||
| Size | 6.2 inches | ||
| Type | Dynamic AMOLED 2X | ||
| Resolution |
2340 x 1080 pixels
| ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | HDR10+ | ||
| Network | |||
| SIM | Nano-SIM + eSIM | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | B1 / HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Bands | LTE | ||
| 5G Bands | SA/NSA/Sub6 | ||
| Speed | HSPA, LTE (CA), 5G | ||
| Performance | |||
| Chipset |
Snapdragon 8 Elite (3 nm)
| ||
| CPU |
(Octa-core)
– 2x 4.32 GHz – Oryon (Phoenix L)
– 6x 3.53 GHz – Oryon (Phoenix M)
| ||
| GPU |
Adreno 830
| ||
| OS | Android 15 | ||
| UI Version | One UI 7 | ||
| Promised Updates |
up to 7 major Android upgrades
| ||
| Memory | |||
| RAM | 12GB | ||
| Storage | 128GB, 256GB, 512GB | ||
| Variant | X12/256GB, 12/512GB | ||
| SD Card | Unspecified | ||
| Back Cameras | |||
| Triple |
Primary : 50MP
Ultrawide : 12MP
Telephoto : 10MP
| ||
| Features | LED flash, HDR, panorama | ||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps | ||
| Front Camera | |||
| Single | 12MP, f/2.2 | ||
| Features | Unspecified | ||
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | ||
| Security | |||
| Fingerprint | (Under display, Optical) | ||
| Face Unlock | Unspecified | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Accelerometer, Gyro, Compass | ||
| Connectivity | |||
| WLAN | Yes | ||
| Bluetooth | 5.3 | ||
| GPS | Yes, GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | ||
| USB | USB Type-C | ||
| Battery | |||
| Type | Li-Ion 4,000 mAh | ||
| Charging | 25W Wired Charging | ||
| Wireless Charging |
15W Wireless Charging
| ||
| Extras | |||
| Features | Samsung DeX | ||


