Home GBN Compare
PC Build Under 1.5 Lakh (AMD) with Monitor |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 149,999 | |||
| Availability | |||
| Market Status | In stock | ||
| PC Type | Gaming / General | ||
| CPU | |||
| CPU Series | AMD Ryzen 7000 Series | ||
| Processor | AMD RYZEN 7 7700 | ||
| Base / Boost Clock |
3.8 / 5.3 GHz
| ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 32MB | ||
| Graphics | |||
| GPU | Nvidia GeForce RTX 4060 | ||
| Graphics Type | Dedicated | ||
| Manufacturer | Gigabyte | ||
| Model | GeForce RTX 4060 GAMING OC 8G | ||
| VRAM | 8GB GDDR6 | ||
| TGP | 115W | ||
| Boost Clock | 2460 MHz | ||
| Memory | |||
| Manufacturer | T Force Delta | ||
| Installed RAM | 16GB | ||
| Configuration | 1 x 16GB | ||
| Memory Type | DDR5 | ||
| Frequency | 6000MHz | ||
| Channel | Single Channel | ||
| RGB Lighting | Yes | ||
| Storage | |||
| Manufacturer | Kingston | ||
| SSD | 512GB PCIe Gen 3 | ||
| HDD | N/A | ||
| Motherboard | |||
| Manufacturer | Gigabyte | ||
| Model | B650M D3HP | ||
| Socket Type | AM5 | ||
| Chipset | AMD B650M | ||
| Casing | |||
| Manufacturer | DARKFLASH | ||
| Model | AQUARIES RGB CASE | ||
| RGB Fans |
Unspecified
| ||
| Power Supply | |||
| Manufacturer | FANTECH 650W PSU | ||
| Model | 650W PSU | ||
| CPU Cooler | |||
| Type | Fan | ||
| Manufacturer | FANTECH | ||
| Model | FC100 AIRCOOLER | ||
| RGB Lighting | Yes | ||
| Peripherals | |||
| Monitor | 24-inch Dahua 100Hz | ||

![Best PC Build Under 150,000 rupees with monitor in Nepal [March 2025 Update] AMD](https://cdn.gadgetbytenepal.com/wp-content/uploads/2024/09/Best-PC-Build-Under-150000-rupees-with-Monitor-AMD-Nepal-March-2025-Update-.jpg)
