Home GBN Compare
Asus ROG Zephyrus G16 GU605CR 2025 (Intel Core Ultra 9 285H, RTX 5070 Ti, 32GB, 2TB, 16" OLED 240Hz) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 478,900 | |||
| Launch | |||
| Announced | May, 2025 | ||
| Market Status | In Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | | ||
| Body | |||
| Dimension | 13.94" x 9.69" x 0.59" | ||
| Weight | 1.95 kg | ||
| Color Options | Black | ||
| CPU | |||
| CPU Series | 14th Gen Intel Processors (Meteor Lake) | ||
| Processor | Intel Core Ultra 9 285H | ||
| Base / Boost Clock |
E-Cores: 2.7 GHz / 4.5 GHz
P-Cores: 2.9 GHz / 5.4 GHz
| ||
| Cores / Threads | 16 Cores / 18 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU |
NVIDIA GeForce RTX 5070 Ti
| ||
| Graphics Type | Dedicated | ||
| VRAM |
12GB GDDR7
| ||
| TGP |
115W with ROG Boost
| ||
| Boost Clock | 1565MHz | ||
| Memory | |||
| Installed RAM | 32GB | ||
| Configuration | 2x 16GB | ||
| Soldered Memory | No | ||
| Memory Type | LPDDR5X | ||
| Frequency | 7467 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB(2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | No | ||
| SSD | 2TB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | OLED | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution |
WQXGA (2560 x 1600)
16:10 aspect ratio
| ||
| Refresh Rate | 240Hz | ||
| Variable Refresh Rate | G-Sync | ||
| Response Time | 0.2ms | ||
| Maximum Brightness | Unspecified | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | Pantone Validation, Dolby Vision, Optimus | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C |
1x Thunderbolt 4
1x USB 3.2 Gen 2 (DisplayPort, PowerDelivery)
| ||
| Display |
1x HDMI 2.1
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 7 (802.11 be), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.4 | ||
| Security | Windows Hello Face Unlock, TPM | ||
| Input Devices | |||
| Keyboard | 1-Zone RGB Backlit | ||
| Trackpad | Windows Precision Trackpad with NumberPad | ||
| Webcam | 1080p FHD with IR for Windows Hello | ||
| Audio | |||
| Speakers | Speakers With Dolby Atmos, Hi-Res certification | ||
| Microphone | Built-in Microphones | ||
| Battery | |||
| Capacity | 90 WHrs, Li-ion | ||
| Charging |
240W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
ROG Armoury Crate
| ||


