Home GBN Compare
Huawei Band 10 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 6,990 | |||
| Launch | |||
| Date |
20 Feb 2025
| ||
| Status | In Stock | ||
| Body | |||
| Case |
Size: 43mm
Material: Durable polymer / Aluminum Alloy
| ||
| Strap |
Size: 120 mm – 210 mm
Material: Fluoroelastomer
| ||
| Dimension |
43.45 mm x 24.86 mm x 8.99 mm
| ||
| Weight |
15 grams (without strap)
| ||
| Durability |
5ATM
| ||
| Colors | Matte Black, White, Green, Blue, Purple | ||
| Display | |||
| Size |
1.47 inches
| ||
| Type | AMOLED | ||
| Resolution |
194 x 386 pixels
| ||
| Protection | N/A | ||
| Refresh Rate | 60Hz | ||
| Brightness | Unspecified | ||
| Others | 282PPI, Auto-brightness | ||
| Compatibility | |||
| Device |
Android 8.0+ or iOS 13.0+
| ||
| Companion App | |||
| Name |
Huawei Health
| ||
| Network | |||
| eSIM | No | ||
| Performance | |||
| Chipset | Unspecified | ||
| CPU |
Unspecified
| ||
| GPU | Unspecified | ||
| OS | Unspecified | ||
| UI Version | Unspecified | ||
| Memory | |||
| RAM | Unspecified | ||
| Storage | Unspecified | ||
| Audio | |||
| Speaker | No | ||
| Sensors | |||
| Type | 9-axis IMU (Accelerometer, Gyroscope, Magnetometer), Optical Heart Rate, Ambient Light | ||
| Connectivity | |||
| WLAN | N/A | ||
| Bluetooth | 5.0 and BLE | ||
| GPS | N/A | ||
| NFC | N/A | ||
| Battery | |||
| Battery | Unspecified | ||
| Battery life |
14 days maximum
9 days under typical usage
3 days with AOD turned on
| ||
| Charging | 45 minutes, via Magnetic Charging Cable (in the box), 5 minutes charge = 2 days usage | ||
| Health Monitoring | |||
| Fitness Tracking | 100 workout modes, auto-detection for four common exercise, Custom fitness plans, Swimming stroke recognition/counting, lap count, SO | ||
| Others | Heart rate/SpO2/Respiratory/Abnormal breathing/Sleep tracking, Pulse wave arrhythmia analysis, Women's health, Breathing exercise, Smart reminders, Weekly reports | ||
| Features | |||


