Home GBN Compare
Vivo V60 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 70,999 | |||
| Launch | |||
| Date |
August 12, 2025
In Nepal: August 29, 2025
| ||
| Status | In Stock | ||
| Body | |||
| Dimension | 163.53 x 76.96 x 7.53 – 7.75 mm | ||
| Weight | 192 – 201 gm | ||
| Build |
Back: Glass/Plastic
Front: Diamond Shield Glass
Frames: Unspecified
IP68/69 dust/water resistant
| ||
| Colors | Berry Purple, Mist Gray, Moonlit Blue, Auspicious Gold, Summer Blue | ||
| Display | |||
| Size | 6.77 inches | ||
| Type | AMOLED | ||
| Resolution |
2392 × 1080 pixels
19.9:9 aspect ratio
388 PPI pixel density
| ||
| Protection | Diamond Shield Glass | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 1,500 nits (HBM), 5,000 nits (HDR) | ||
| Others | HDR10+, SGS Low Blue Light certification | ||
| Network | |||
| SIM | Dual SIM (Nano-SIMs) | ||
| Technology | GSM / WCDMA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 | ||
| 3G Bands | B1 / B4 / B5 / B6 / B8 / B19 | ||
| 4G Bands | 1 / 3 / 4 / 5 / 8 / 18 / 19 / 26 / 28 / 66 | ||
| 5G Bands | 1 / 3 / 5 / 8 / 28 / 38 / 40 / 41 / 66 / 77 / 78 | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | ||
| CPU |
Octa-core
– 1x Cortex-A720 (2.8 GHz)
– 4x Cortex-A720 (2.4 GHz)
– 3x Cortex-A520 (1.8 GHz)
| ||
| GPU | Adreno 722 | ||
| OS | Android 15 | ||
| UI Version | Funtouch OS 15 | ||
| Promised Updates |
4 years of software updates
6 years of security updates
| ||
| Memory | |||
| RAM | 8GB / 12GB / 16GB LPDDR4X | ||
| Storage | 128GB / 256GB / 512GB UFS 2.2 | ||
| Variant | 8/128GB, 8/256GB, 12/256GB, 12/512GB, 16/512GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Dual |
Primary : 50MP IM766, f/1.88, 1/1.56", OIS
Ultrawide : 8MP, f/2.0, 120° FOV
Telephoto : 50MP IMX882, f/2.65, OIS, 3x optical zoom, OIS
| ||
| Features | Zeiss optics, Ring-LED flash, Wedding Portrait | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Front Camera | |||
| Single |
50MP, f/2.2, AF
| ||
| Features | Zeiss optics, HDR | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Security | |||
| Fingerprint | In-display (optical) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Others | Unspecified | ||
| Sensors | |||
| Type | Accelerometer, Ambient light, Color temperature, E-compass, Gyroscope, Proximity | ||
| Connectivity | |||
| WLAN | WiFi 5, Dual-band | ||
| Bluetooth | 5.4 | ||
| GPS | Yes, with BeiDou, Glonass, Galileo, QZSS, NavIC | ||
| NFC | Yes | ||
| USB | USB Type-C 2.0, OTG | ||
| Battery | |||
| Type | Si-Ca 6,500 mAh, non-removable | ||
| Charging | 90W FlashCharge | ||
| Wireless Charging | No | ||
| Extras | |||
| Features | Google Gemini, Large vapor chamber cooling system | ||


