OnePlus Pad Price
| OnePlus Pad | Price in Nepal | Price in India |
| 8/128GB | NPR 66,500 | INR 37,999 |
| 12/256GB | N/A | INR 39,999 |
OnePlus Pad Specifications Compare
| Date | February 7, 2023 |
| Status | In Stock |
| Series | OnePlus Pad |
| Related Tablets |
| Dimension | 258 x 189.4 x 6.5 mm |
| Weight | 552 gm |
| Build |
Back: Aluminum
Front: Glass
Frames: Aluminum
No IP rating
|
| Colors | Halo Green |
| Size | 11.61 inches |
| Type | IPS LCD |
| Resolution |
2800 x 2000 pixels
7:5 aspect ratio
296 PPI pixel density
|
| Protection | Unspecified |
| Refresh Rate | Up to 144Hz |
| Touch Sampling Rate | Up to 144Hz |
| Brightness | 500 nits |
| Laminated | Yes |
| Others | 10-bit color depth, Dolby Vision, HDR10, DCI-P3 color, 88% screen-to-body ratio, 2.5D glass screen |
| Cellular | No |
| WLAN | Wi-Fi 6 802.11 (a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Chipset | Mediatek Dimensity 9000 (4 nm) |
| CPU |
Octa-core
– 1x Cortex-X2 (3.05GHz)
– 3x Cortex-A710 (2.85 GHz)
– 4x Cortex-A510 (1.80 GHz)
|
| GPU | Mali-G710 MC10 |
| OS | Android 13 |
| UI Version | OxygenOS 13 |
| Promised Updates |
Unspecified
|
| RAM | 8/12GB LPDDR5 |
| Storage | 128/256GB UFS 3.1 |
| Variant | 8/128GB, 12/256GB |
| SD Card | No |
| Single |
Primary : 13MP
|
| Features | Panorama, Hypertext |
| Video | 4K @ 30fps, 1080p @ 30fps |
| Single | 8MP |
| Features | HDR |
| Video | 1080p @ 30 fps |
| Fingerprint | No |
| Speakers | Yes (Quad) |
| 3.5 mm Jack | No |
| Microphones | Yes |
| Others | Dolby Atmos, Hi-Res Audio |
| Type | Accelerometer, Color Temperature, Geomagnetic, Gyroscope, Gravity, Hall, Light |
| Type | 9510 mAh, non-removable |
| Charging | 67W Fast Charging |
| Wireless Charging | No |
| Stylus | OnePlus Stylo |
| Keyboard | OnePlus Magnetic Keyboard |
| Others | No |
| Features | Cross-screen Transmission, Cellular Data Sharing |


