OnePlus 11R Price
| OnePlus 11R | Price in India | Price in Nepal (Expected) |
| 8/128GB | INR 39,999 | NPR 69,999 |
| 16/256GB | INR 44,999 | NPR 76,999 |
OnePlus 11R Specifications Compare
| Date | February 7, 2023 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Number |
| Related Phones |
| Dimension | 163.4 x 74.3 x 8.7 mm |
| Weight | 204 gm |
| Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP Rating
|
| Colors | Galactic Silver, Sonic Black |
| Size | 6.74 inches |
| Type | AMOLED |
| Resolution |
2772 x 1240 pixels
20.1 : 9 aspect ratio
450 PPI pixel density
|
| Protection | N/A |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 360Hz |
| Brightness | 1450 nits (peak) |
| Others | 40-120 Hz Adaptive Dynamic Frame Rate, P3, 10-bit color depth, HDR10+ |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 |
| 3G Bands | WCDMA BC0 / B1 / B4 / B5 / B8 |
| 4G Bands | B1 / 3 / 4 / 5 / 8 / 28A / 34 / 38/ 39 / 40 / 41 |
| 5G Bands | N1 / 3 / 5 / 8 / 28A / 40 / 41 / 77 / 78 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| CPU |
Octa-core
– 1x Cortex-X2 (3.19 GHz)
– 3x Cortex-A710 (2.75 GHz)
– 4x Cortex-A510 (1.8 GHz)
|
| GPU | Adreno 730 |
| OS | Android 13 |
| UI Version | OxygenOS 13 |
| Promised Updates |
4 years of Android updates
5 years of Security patches
|
| RAM | 8/16GB LPDDR5X |
| Storage | 128/256GB UFS 3.1 |
| Variant | 8/128GB, 16/256GB |
| SD Card | N/A |
| Triple |
Primary : 50MP, f/1.8, Sony IMX890 1/1.56", OIS
Ultrawide : 8MP, f/2.2, 120º FoV
Macro : 2MP, f/2.4
|
| Features | Ultra HDR, Smart Scene Recognition, Tilt-Shift mode, Dual-View Video, Retouch, Movie Mode, Video Portrait |
| Video | 4K @ 30/60fps, 1080p @ 30/60fps |
| Single | 16MP, f/2.4, EIS |
| Features | Selfie HDR, Face unlock |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Noise cancellation support |
| Type | Accelerometer, Ambient Light, Electronic Compass, Flick-detect, Gyroscope, Infrared blaster, Rear color temperature, Sensor Core |
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, GPS (L1 + L5), GLONASS (G1), BDS (B1i + B1c + B2a), GALILEO (E1 + E5a), QZSS (L1 + L5) |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 5000 mAh, non-removable |
| Charging |
100W SuperVOOC Charging
SUPERVOOC S Charging Management Chip
|
| Wireless Charging |
N/A
|
| Features | OnePlus Cryo-Velocity Cooling System |


