Google Pixle 7 Price
| Google Pixel 7 | Price in Nepal (Unofficial) |
| 8/128GB | INR 54,999 |
Google Pixel 7 Specifications Compare
| Date | Oct 06, 2022 |
| Status | In Stock |
| Device Type | Smartphone |
| Series | Pixel |
| Related Phones |
| Dimension | 155.6 x 73.2 x 8.7 mm |
| Weight | 197 gm |
| Build |
Back: Gorilla Glass Victus
Front: Gorilla Glass Victus
Frames: Aluminum
IP68 dust/water resistant
|
| Colors | Obsidian, Lemongrass, Snow |
| Size | 6.3 inches |
| Type | AMOLED |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
416 PPI pixel density
|
| Protection | Corning Gorilla Glass Victus |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 1400 nits (peaK) |
| Others | HDR10+, Always-on display |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 41 / 42 / 46 / 48 / 66 / 71 |
| 5G Bands | N 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 42 / 46 / 48 / 66 / 71 |
| Chipset | Google Tensor G2 (5 nm) |
| CPU |
Octa-core
– 2x Cortex-X1 (2.85 GHz)
– 2x Cortex-A78 (2.35 GHz)
– 4x Cortex-A55 (1.8 GHz)
|
| GPU | Mali-G710 MP7 |
| OS | Android 13 |
| UI Version | Stock |
| Promised Updates |
3 Years (Android Updates)
5 Years (Security Patches)
|
| RAM | 8GB |
| Storage | 128/256GB |
| Variant | 8/128GB, 8/256GB |
| SD Card | No |
| Dual |
Primary : 50MP f/1.9, 1.2µm, OIS
Ultrawide : 12MP f/2.2, 114˚
|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K @ 30/60 fps, 1080p @ 240/120/60/30 fps |
| Single | 10.8MP f/2.2 (ultrawide) |
| Features | Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Fingerprint | Under-display |
| Face Unlock | AI Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | N/A |
| Others | 3 microphones, Noise suppression |
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer |
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.2 |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes (region dependent) |
| USB | USB Type-C 2.0, OTG |
| Type | Li-Po 4355 mAh, non-removable |
| Charging | 20W |
| Wireless Charging | 20W |
| Features | Google Cast, Hearing Aid Compatibility |

