Nothing phone (1) Price
| Nothing phone (1) | Price in India | Price in Nepal |
| 8/128GB | INR 29,999 | NPR 58,999 |
| 8/256GB | INR 30,999 | NPR 61,999 |
| 12/256GB | INR 35,999 | N/A |
Nothing phone (1) Specifications Compare
| Date | July 12, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Nothing phone |
| Related Phones |
| Dimension | 159.2 x 75.8 x 8.3 mm |
| Weight | 193.5 gm |
| Build |
Back: Corning Gorilla Glass 5
Front: Corning Gorilla Glass 5
Frames: Recycled aluminum
IP53 dust/splash resistant
|
| Colors | White, Black |
| Size | 6.55 inches |
| Type | Flexible OLED |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
402 PPI pixel density
|
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 1200 nits (peak) |
| Others | 10-bit colors, HDR10+ |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 34 / 38 / 39 / 40 / 41 / 66 |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 |
| Chipset | Qualcomm Snapdragon 778G+ 5G (6nm) |
| CPU |
Octa-core
– 1x Cortex-A78 (2.50 GHz)
– 3x Cortex-A78 (2.20 GHz)
– 4x Cortex-A55 (1.90 GHz)
|
| GPU | Adreno 642L |
| OS | Android 12 |
| UI Version | Nothing OS |
| Promised Updates |
3 years of OS updates
4 years of security updates
|
| RAM | 8/12GB LPDDR5 |
| Storage | 128/256GB UFS 3.1 |
| Variant | 8/128GB, 8/256GB, 12/256GB |
| SD Card | No |
| Dual |
Primary : 50MP, f/1.88, Sony IMX766 1/1.56″, OIS, EIS
Ultrawide : 50MP, f/2.2, 114º FoV, Samsung JN1, 1/2.76"
|
| Features | Scene Detection, Extreme Night Mode, Expert Mode |
| Video | 4K @ 30fps, 1080p @ 30/60fps |
| Single | 16MP, Sony IMX417, f/2.45 |
| Features | Google Filter, Night Mode |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (stereo) |
| 3.5 mm Jack | No |
| Others | Dolby Atmos |
| Type | Accelerometer, Ambient Light, Electronic Compass, Gyro, Proximity, Sensor Core, Front RGB |
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, Glonass, BDS, Galileo, QZSS |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | 33W Fast Charging |
| Wireless Charging |
15W wireless charging
5W reverse wireless charging
|
| Features | Glyph Interface, 3 High Definition Mics |



