OnePlus Nord CE 3 Lite Price
| OnePlus Nord CE 3 Lite | Price in Nepal |
| 8/256GB | NPR 34,599 |
OnePlus Nord CE 3 Lite Specifications Compare
| Date | April 04, 2023 |
| Status | In Stock |
| Device Type | Smartphone |
| Series | OnePlus Nord |
| Related Phones |
| Dimension | 165.5 x 76 x 8.3 mm |
| Weight | 195gm |
| Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP Rating
|
| Colors | Pastel Lime, Chromatic Gray |
| Size | 6.72 inches |
| Type | IPS LCD |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
391 PPI pixel density
|
| Protection | No |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 680 nits (Peak) |
| Others | sRGB, DCI-P3 |
| SIM | Hybrid SIM (2 Nano-SIMs / 1 Nano SIM + 1 microSD card) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 66 |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
| Chipset | Qualcomm Snapdragon 695 5G (6nm) |
| CPU |
Octa-core
– 2x Cortex-A78 (2.2GHz)
– 6x Cortex-A55 Silver (1.7GHz)
|
| GPU | Adreno 619 |
| OS | Android 13 |
| UI Version | Oxygen OS 13.1 |
| Promised Updates |
2 Years (Android Updates)
3 Years (Security Patches)
|
| RAM | 8GB LPDDR4X |
| Storage | 128/256GB UFS 2.2 |
| Variant | 8/128GB, 8/256GB |
| SD Card | Yes (Hybrid) |
| Triple |
Primary : 108MP, f/1.7, Samsung ISOCELL HM6
Macro : 2MP, f/2.4
Depth : 2MP, f/2.4
|
| Features | HDR, Panorama, LED Flash |
| Video | 1080p @ 30 fps |
| Single | 16MP, f/2.4 |
| Features | HDR, Nightscape |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | Yes |
| Others | Noise cancellation support |
| Type | Accelerometer, Ambient Light, E-Compass, Gyro, Proximity |
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.1 |
| GPS | Yes, with GPS, BDS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Region Dependent) |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 5,000 mAh, non-removable |
| Charging | 67W SUPERVOOC |
| Wireless Charging |
N/A
|
| Features | N/A |



